$334,900

2320 Market St is a $334,900, 1,453 square foot, 3 bedroom, 1.0 bath home on a 0.16 acre lot located in Salem, OR.
Affordable and move in ready single level home. 3 bedrooms, 1 bathroom with new bathtub, formal living, family room with double sided brick fireplace, central AC newer floors, new roof, new interior and exterior paint. Garage has been converted.fully fenced backyard. come and take a tour!
Above Grade Sqft | 1,453 |
# Half Bath | 0 |
# Full Bath | 1 |
Basement | Continuous |
Appliances | Built-in |
Interior Features | 1/Main Area (Combination) Carpet Laminate Vinyl Den Available |
Fireplace Types | Family Room Living Room |
Cooling Types | Central AC |
Heating Types | Electric Forced Air |
Parking Types | Attached Garage |
Exterior Features | Shed Landscaped Common Area Fenced Yard No Association No Underground Sprinklers |
Roof | Composition |
Construction Types | Cedar |
Land Type | Not Flood Plain |
Water Source | City |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1950 |
Taxes | $2,832.00 |
County | marion |
Elementary School | hoover |
Middle School | parrish |
High School | south salem |
Neighborhood | Eastmoreland Subdivision |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
12/06/2023 at 05:12pm MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.