$725,000

29160 Sheep Head Rd is a $725,000, 2,032 square foot, 4 bedroom, 3.0 bath home on a 4.84 acre lot located in Brownsville, OR.
Amazing views greet you as you step into a 4 plus bedroom hillside mini-farm! Complete with a feeder-barn for livestock, covered R.V. parking, a huge wood machinery-equipped shop with 220 power on both levels, a convenient pump house, and two delightful garden areas. 2 Ductless Mini-splits and a wood stove keep things comfortable. Rolling pastures fenced for your livestock to roam. Breathtaking panoramic views!
Above Grade Sqft | 2,032 |
# Half Bath | 0 |
# Full Bath | 3 |
Basement | Continuous |
Appliances | Electric Range Included |
Interior Features | 1/Main Area (Combination) Carpet Laminate Tile Vinyl Other Bonus Room (Refer to Remarks) Available No Security System |
Fireplace Types | Living Room Wood |
Heating Types | Baseboard Electric Stove Wood |
# Parking Spaces | 2 |
Parking Types | Carport |
Exterior Features | Barn Separate Shop Shed Other Out Buildings (Refer to Remarks) Covered Deck Deck Landscaped Irregular Lot Partial Fenced Yard No Association No Underground Sprinklers |
Views | Mountain Territorial |
Roof | Metal or Aluminum |
Construction Types | Fiber Cement Wood Lap Siding Style T111 Siding Style |
Land Type | Not Flood Plain |
Water Source | Well |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1977 |
Taxes | $2,377.00 |
County | linn |
Elementary School | central linn |
Middle School | central linn |
High School | central linn |
Neighborhood | Washburn Heights |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
11/30/2023 at 04:24am MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.