$500,000

42876 Rodgers Mountain Lp is a $500,000, 2,576 square foot, 4 bedroom, 2.0 bath home on a 2.33 acre lot located in Scio, OR.
Above Grade Sqft | 2,576 |
# Half Bath | 0 |
# Full Bath | 2 |
Basement | Slab |
Appliances | Electric |
Interior Features | 1/Main Formal Carpet Tile Vinyl Office Present Owned |
Fireplace Types | Pellet |
Cooling Types | Central AC |
Heating Types | Forced Air Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Separate Shop Landscaped Irregular Lot Partial Fenced Yard |
Views | Mountain |
Roof | Composition |
Construction Types | Wood T111 Siding Style |
Land Type | Not Flood Plain |
Water Source | Well |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1987 |
Taxes | $4,486.00 |
County | linn |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
11/30/2023 at 04:09am MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.