506 Bonnie Ct is a $1,300,000, 4,074 square foot, 4 bedroom, 4.0 bath home on a 4.31 acre lot located in Salem, OR.
Luxury 4-BR home,+office & bonus rm, in private wooded setting. Kitchen boasts Wolfe appliances, 5-burner gas stove, double ovens, walk-in pantry, LRG island w/prep sink & custom cabinetry. Family room has woodstove, bar & wall of windows w/stunning property views.Primary bathrm retreat, w/stand-alone soaking tub,spacious tiled shower, heated floors & more. LRG shop w/finished loft. Rickreall water +well for irrigation & shop. RV carport w/50amp service. Covered patio w/heaters, TV, outdoor kitchen. Hot tub
Above Grade Sqft | 4,074 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Continuous |
Appliances | Built-in Downdraft Microwave Included Propane |
Interior Features | 2/Upper Formal Carpet Tile Wood Breakfast Room/Nook Den Loft Office Walk-in Pantry Other Bonus Room (Refer to Remarks) Available Owned |
Fireplace Types | Family Room Living Room Propane Stove Wood |
Cooling Types | Central AC |
Heating Types | Electric Forced Air Heat Pump Radiant Floor Stove Wood |
# Parking Spaces | 4 |
Parking Types | Attached Garage |
Exterior Features | Separate Shop Other Out Buildings (Refer to Remarks) Covered Patio Patio Landscaped Irregular Lot No Association Underground Sprinklers |
Views | Territorial |
Roof | Composition Shingle Tile |
Construction Types | Fiber Cement Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | Private/Community/Dist |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1990 |
Taxes | $10,280.00 |
County | polk |
Elementary School | independence |
Middle School | talmadge |
High School | central |
Neighborhood | Forest Heights Add No.1 |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated 09/08/2024 at 10:58pm MDT. © 2024 Willamette Valley Multiple Listing Service. All rights reserved.