5083 Linda Ct is a $514,900, 2,524 square foot, 5 bedroom, 3.0 bath home on a 0.25 acre lot located in Salem, OR.
Spacious 5 bed, 3 bath South Salem home with daylight basement. Great location & schools, close to I-5, perfect for commuters. New roof 2019. 2 gas fireplaces, central AC, spacious kitchen w/ granite counters and newer appliances. Wrap around deck w/ sunroom. Low maintenance, 1/4 acre fenced yard with large shed, carport + 2 car garage & plenty of room for RV.
Above Grade Sqft | 2,524 |
# Half Bath | 0 |
# Full Bath | 3 |
Basement | Slab Finished Full |
Appliances | Electric Range Included |
Interior Features | 1/Main Area (Combination) Formal Carpet Laminate Tile Available No Security System |
Fireplace Types | Living Room Gas |
Cooling Types | Central AC |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Shed Covered Deck Covered Patio Landscaped Cul-De-Sac Fenced Yard No Association Underground Sprinklers |
Roof | Composition |
Construction Types | Fiber Cement Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | City Connected |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1990 |
Taxes | $5,359.00 |
County | marion |
Elementary School | faye wright |
Middle School | judson |
High School | sprague |
Neighborhood | Boonesborough |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated 09/15/2024 at 06:42am MDT. © 2024 Willamette Valley Multiple Listing Service. All rights reserved.